Photo API request failed: Failed to connect to api port 443 after 3783 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3791 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3771 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3787 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3788 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3756 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3773 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3783 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3772 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3754 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3769 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3774 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3754 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3755 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3754 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3761 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3756 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3769 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3781 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3791 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3783 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3787 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3754 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3765 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3785 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3754 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3753 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3752 ms: Connection timed out Photo API request failed: Failed to connect to api port 443 after 3751 ms: Connection timed out Результаты обработки штрихкодов

Результаты обработки штрихкодов

ШК Тип изделия Металл Проба Вес изделия Размер Артикул короткий Артикул длинный Конвертированный формат
2050012454603 Ring YG 585 1.77 16.0 э0901кц05200683 41/01/05/20/0683/09/160/09/017:1.1.12.1 1 BR 3/6 0,156ct Weight 1.77
2050012251134 Earrings YG 585 2.04 э0901сг05157200 02/03/05/15/7200/11/000/09/020:1.1.10.2 2 BR 3/6 0,157ct Weight 2.04
2050013384626 Ring YG 585 2.97 16.7 э0301кц08151700 24/01/08/15/1700/09/170/03/029:1.1.14.1/1.1.7.6 1 BR 3/6 0,238ct; 6 BR 3/6 0,189ct Weight 2.97
2050013264331 Ring YG 585 4.35 17.0 э0301кц09150600 03/01/09/15/0600/09/170/03/043:1.1.19.1/1.1.5.13 13 BR 3/6 0,289ct; 1 BR 6/6 0,428ct Weight 4.35
2050013373651 Ring YG 585 2.72 16.0 э0901кц11102400 41/01/11/10/2400/09/160/09/027:1.1.18.1 1 BR 2/9 0,300ct Weight 2.72
2050013549438 Ring YG 585 2.14 16.0 э0901кц12154500 02/01/12/15/4500/09/160/09/021:1.1.11.1 1 BR 3/6 0,105ct Weight 2.14
2050013558560 Earrings YG 585 3.92 э0301сг05090500 03/03/05/09/0500/09/000/03/039:1.1.12.2/1.1.5.12 2 BR 3/6 0,304ct; 11 BR 3/6 0,219ct; 1 BR 3/6 0,020ct Weight 3.92
2050013689615 Ring YG 585 4.84 18.00 э0901кц05150600 03/01/05/15/0600/09/180/09/048:1.1.14.1/1.1.5.10 10 BR 3/6 0,210ct; 1 BR 3/6 0,247ct Weight 4.84
2050013709658 Earrings YG 585 6.83 э0901сг07163600 03/03/07/16/3600/09/000/09/068:1.1.13.2/1.1.7.16/1.1.5.32 2 BR 3/6 0,393ct; 2 BR 3/6 0,040ct; 1 BR 3/6 0,019ct; 28 BR 3/6 0,553ct; 1 BR 3/6 0,020ct; 16 BR 3/6 0,620ct Weight 6.83
2050013762318 Other YG 0 2.23 э3500кн03211051 05/49/03/21/1051/39/035/00/.05 Weight 2.23
2050013831359 Ring YG 585 1.97 16.0 э0301кц10161700 41/01/10/16/1700/09/160/03/019:1.1.20.1 1 BR 6/7а 0,512ct Weight 1.97
2050013867280 Ring YG 585 1.81 17.50 э0301кц06165200 03/01/06/16/5200/11/175/03/018:1.1.20.1/1.1.4.24 24 BR 3/6 0,271ct; 1 BR 5/9 0,517ct Weight 1.81
2050013945070 Pendant YG 585 2.68 э0901пд07163600 03/02/07/16/3600/09/000/09/026:1.1.14.1/1.1.5.24 1 BR 3/6 0,202ct; 2 BR 3/6 0,045ct; 16 BR 3/6 0,369ct; 6 BR 3/6 0,145ct Weight 2.68
2050014368571 Other YG 585 1.73 э0301пс06200852 41/06/06/20/0852/02/000/03/017:1.1.13.2 2 BR 3/6 0,373ct Weight 1.73
2050014381938 Ring YG 585 2.43 16.0 э0901кц01178400 41/01/01/17/8400/11/160/09/024:1.1.20.1 1 BR 5/8 0,500ct Weight 2.43
2050014413035 Ring SS 925 1.90 16.0 э0607кц04190300 09/01/04/19/0300/11/160/06/019:7.1.1.42 Weight 1.90
2050014801559 Pendant YG 585 1.47 э0901пд09172300 02/02/09/17/2300/11/000/09/014:1.1.10.1/1.1.2.20 1 BR 3/6 0,078ct; 20 BR 3/6 0,116ct Weight 1.47
2050014810407 Ring YG 585 2.37 15.5 э0301кц11102400 41/01/11/10/2400/09/155/03/023:1.1.14.1 1 BR 3/6 0,235ct Weight 2.37
2050014868781 Pendant YG 585 0.80 э0301пд06160300 03/02/06/16/0300/09/000/03/008:1.1.12.1/1.1.1.22 22 BR 3/6 0,096ct; 1 BR 3/6 0,169ct Weight 0.80
2050014894353 Earrings YG 585 4.55 э0901сг04201404 24/03/04/20/1404/04/000/09/045:1.1.9.2/1.1.4.24/1.1.1.16 16 BR 3/6 0,072ct; 2 BR 3/6 0,120ct; 24 BR 3/6 0,318ct Weight 4.55
2050014904908 Ring YG 585 3.00 17.50 э0901кц08200360 24/01/08/20/0360/05/175/09/030:1.1.14.1/1.1.8.4/1.1.5.10/1.1.4.6 2 BR 3/6 0,093ct; 10 BR 3/6 0,231ct; 1 BR 3/6 0,048ct; 1 BR 3/6 0,049ct; 6 BR 3/6 0,079ct; 1 BR 3/6 0,202ct Weight 3.00
2050014971023 Earrings YG 585 5.54 э0301сг09200954 24/03/09/20/0954/20/000/03/055:1.1.7.20 20 BR 3/6 0,746ct Weight 5.54
2050014976943 Earrings YG 585 3.19 э0901сг08136600 02/03/08/13/6600/09/000/09/031:1.1.13.1/1.1.13.1/1.1.3.18 1 BR 3/6 0,170ct; 1 BR 3/6 0,171ct; 9 BR 3/6 0,084ct; 9 BR 3/6 0,082ct Weight 3.19
2050015108596 Ring YG 585 4.27 17.0 э0301кц12162900 03/01/12/16/2900/09/170/03/042:1.1.14.5 5 BR 3/6 1,178ct Weight 4.27
2050015120970 Earrings YG 585 5.21 э0901сг02185000 03/03/02/18/5000/09/000/09/052:1.1.13.2/1.1.5.30/1.1.4.10/1.1.2.26/1.1.2.2 2 BR 3/6 0,011ct; 26 BR 3/6 0,161ct; 30 BR 3/6 0,677ct; 10 BR 3/6 0,135ct; 2 BR 3/6 0,381ct Weight 5.21
2050015228010 Pendant YG 585 1.56 э0301пд03191200 03/02/03/19/1200/09/000/03/015:1.1.13.1/1.1.2.21 21 BR 3/6 0,159ct; 1 BR 3/6 0,190ct Weight 1.56
2050015243747 Earrings YG 585 4.38 э0301сг08200919 08/03/08/20/0919/01/000/03/043:1.1.12.10 10 BR 3/6 1,680ct Weight 4.38
2050015257119 Earrings YG 585 3.75 э0901сг09200227 26/03/09/20/0227/03/000/09/037:1.1.13.2 2 BR 3/6 0,344ct Weight 3.75
2050015318117 Earrings YG 585 3.45 э0301сг03155100 02/03/03/15/5100/11/000/03/034:1.1.4.12 12 BR 3/6 0,165ct Weight 3.45
2050015415441 Chain YG 585 2.38 40.0 НЦ15-078-0.20 18/39/00/00/0000/00/400/03/023 Weight 2.38
2060017951182 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951205 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951229 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951250 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951274 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951397 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951557 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951564 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951571 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951687 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951700 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951717 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951724 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951731 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951755 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951762 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017951779 Chain SS 925 1.90 40.0 040R8LR.P. 18/39/00/00/0000/00/400/06/019 Weight 1.90
2060017952073 Chain SS 925 2.10 45.0 040R8LR.P. 18/39/00/00/0000/00/450/06/021 Weight 2.10
2060017952516 Chain SS 925 2.10 45.0 040R8LR.P. 18/39/00/00/0000/00/450/06/021 Weight 2.10
2060017953315 Chain YG 585 1.35 40.0 НЦ15-053-0.30 18/39/00/00/0000/00/400/03/013 Weight 1.35
2060017953346 Chain YG 585 1.35 40.0 НЦ15-053-0.30 18/39/00/00/0000/00/400/03/013 Weight 1.35
2060017953377 Chain YG 585 1.45 40.0 НЦ15-053-0.30 18/39/00/00/0000/00/400/03/014 Weight 1.45
2060017953414 Chain YG 585 1.34 40.0 НЦ15-053-0.30 18/39/00/00/0000/00/400/03/013 Weight 1.34
